Home

Φτέρνα Σουδάν Απογοήτευση δύο ζώνες στα 240 bp και 520 bp Αισχρός υποστήριγμα κολίμπρι

Pathogens | Free Full-Text | Comparative study of Plasmodium  falciparum msp-1 and msp-2 Genetic Diversity in Isolates from Rural  and Urban Areas in the South of Brazzaville, Republic of Congo
Pathogens | Free Full-Text | Comparative study of Plasmodium falciparum msp-1 and msp-2 Genetic Diversity in Isolates from Rural and Urban Areas in the South of Brazzaville, Republic of Congo

Sub-Saharan Africa - Wikipedia
Sub-Saharan Africa - Wikipedia

IJMS | Free Full-Text | Polymodal Transient Receptor Potential Vanilloid  (TRPV) Ion Channels in Chondrogenic Cells
IJMS | Free Full-Text | Polymodal Transient Receptor Potential Vanilloid (TRPV) Ion Channels in Chondrogenic Cells

JMSE | Free Full-Text | Unraveling the Origin of the Messinian? Evaporites  in Zakynthos Island, Ionian Sea: Implications for the Sealing Capacity in  the Mediterranean Sea
JMSE | Free Full-Text | Unraveling the Origin of the Messinian? Evaporites in Zakynthos Island, Ionian Sea: Implications for the Sealing Capacity in the Mediterranean Sea

De novo deletions and duplications at recombination hotspots in mouse  germlines - ScienceDirect
De novo deletions and duplications at recombination hotspots in mouse germlines - ScienceDirect

Functional Interaction of the Active Zone Proteins Munc13-1 and RIM1 in  Synaptic Vesicle Priming: Neuron
Functional Interaction of the Active Zone Proteins Munc13-1 and RIM1 in Synaptic Vesicle Priming: Neuron

Geosciences | Free Full-Text | A National-Scale Assessment of Population  and Built-Environment Exposure in Tsunami Evacuation Zones
Geosciences | Free Full-Text | A National-Scale Assessment of Population and Built-Environment Exposure in Tsunami Evacuation Zones

Biology | Free Full-Text | Biological and Chemical Characterization of Musa  paradisiaca Leachate
Biology | Free Full-Text | Biological and Chemical Characterization of Musa paradisiaca Leachate

Housing-temperature reveals energy intake counter-balances energy  expenditure in normal-weight, but not diet-induced obese, male mice |  Communications Biology
Housing-temperature reveals energy intake counter-balances energy expenditure in normal-weight, but not diet-induced obese, male mice | Communications Biology

A multi‐proxy record of abrupt cooling events during the Windermere  Interstadial at Crudale Meadow, Orkney, UK - Francis - 2021 - Journal of  Quaternary Science - Wiley Online Library
A multi‐proxy record of abrupt cooling events during the Windermere Interstadial at Crudale Meadow, Orkney, UK - Francis - 2021 - Journal of Quaternary Science - Wiley Online Library

Metagenomic Profile of Microbial Communities in a Drinking Water Storage  Tank Sediment after Sequential Exposure to Monochloramine, Free Chlorine,  and Monochloramine | ACS ES&T Water
Metagenomic Profile of Microbial Communities in a Drinking Water Storage Tank Sediment after Sequential Exposure to Monochloramine, Free Chlorine, and Monochloramine | ACS ES&T Water

Land | Free Full-Text | Enhanced Understanding of Key Soil Properties in  Northern Xinjiang Using Water-Heat-Spectral Datasets Based on Bioclimatic  Guidelines
Land | Free Full-Text | Enhanced Understanding of Key Soil Properties in Northern Xinjiang Using Water-Heat-Spectral Datasets Based on Bioclimatic Guidelines

Frontiers | Reconstruction of Cultivated Land in the Northeast Margin of  Qinghai–Tibetan Plateau and Anthropogenic Impacts on Palaeo-Environment  During the Mid-Holocene
Frontiers | Reconstruction of Cultivated Land in the Northeast Margin of Qinghai–Tibetan Plateau and Anthropogenic Impacts on Palaeo-Environment During the Mid-Holocene

Sequencing steps of 16S rRNA gene for A. hydrophila identification... |  Download Scientific Diagram
Sequencing steps of 16S rRNA gene for A. hydrophila identification... | Download Scientific Diagram

Outdoor malaria vector species profile in dryland ecosystems of Kenya |  Scientific Reports
Outdoor malaria vector species profile in dryland ecosystems of Kenya | Scientific Reports

Frontiers | Late Quaternary glacier advances in the Andes of Santiago,  central Chile, and paleoclimatic implications
Frontiers | Late Quaternary glacier advances in the Andes of Santiago, central Chile, and paleoclimatic implications

Molecular mechanisms contributing to dendritic spine alterations in the  prefrontal cortex of subjects with schizophrenia | Molecular Psychiatry
Molecular mechanisms contributing to dendritic spine alterations in the prefrontal cortex of subjects with schizophrenia | Molecular Psychiatry

Diatom-inferred centennial-millennial postglacial climate change in the  Pacific Northwest of North America | Journal of Paleolimnology
Diatom-inferred centennial-millennial postglacial climate change in the Pacific Northwest of North America | Journal of Paleolimnology

Frontiers | Efficient removal of Spartina alterniflora with low negative  environmental impacts using imazapyr
Frontiers | Efficient removal of Spartina alterniflora with low negative environmental impacts using imazapyr

Geosciences | Free Full-Text | The Geoscience of In-Situ Combustion and  High-Pressure Air Injection
Geosciences | Free Full-Text | The Geoscience of In-Situ Combustion and High-Pressure Air Injection

Remote Sensing | Free Full-Text | Airborne Hyperspectral Evaluation of  Maximum Gross Photosynthesis, Gravimetric Water Content, and CO2 Uptake  Efficiency of the Mer Bleue Ombrotrophic Peatland
Remote Sensing | Free Full-Text | Airborne Hyperspectral Evaluation of Maximum Gross Photosynthesis, Gravimetric Water Content, and CO2 Uptake Efficiency of the Mer Bleue Ombrotrophic Peatland

Perioperative considerations during implantation of the subcutaneous  defibrillator: State‐of‐the‐art review - Singh - 2020 - Pacing and Clinical  Electrophysiology - Wiley Online Library
Perioperative considerations during implantation of the subcutaneous defibrillator: State‐of‐the‐art review - Singh - 2020 - Pacing and Clinical Electrophysiology - Wiley Online Library

Elastomeric Polyesters in Cardiovascular Tissue Engineering and  Organs-on-a-Chip | Biomacromolecules
Elastomeric Polyesters in Cardiovascular Tissue Engineering and Organs-on-a-Chip | Biomacromolecules

Frontiers | Changes of Neolithic subsistence in south Hangzhou Bay coast,  eastern China: An adaptive strategy to landscape processes
Frontiers | Changes of Neolithic subsistence in south Hangzhou Bay coast, eastern China: An adaptive strategy to landscape processes

Atmospheric CO2 forcing on Mediterranean biomes during the past 500 kyrs |  Nature Communications
Atmospheric CO2 forcing on Mediterranean biomes during the past 500 kyrs | Nature Communications

Toxics | Free Full-Text | Spatial Distribution, Sources, Air–Soil  Exchange, and Health Risks of Parent PAHs and Derivative-Alkylated PAHs in  Different Functional Areas of an Oilfield Area in the Yellow River Delta,
Toxics | Free Full-Text | Spatial Distribution, Sources, Air–Soil Exchange, and Health Risks of Parent PAHs and Derivative-Alkylated PAHs in Different Functional Areas of an Oilfield Area in the Yellow River Delta,

Sustainability | Free Full-Text | Review of Engineering Controls for Indoor  Air Quality: A Systems Design Perspective
Sustainability | Free Full-Text | Review of Engineering Controls for Indoor Air Quality: A Systems Design Perspective