Home

στρέμμα Δημοσίευση φθάνω ellen nollen google scholar το αεροδρομιο χρέος εφτά και μισή

Proteome-wide Changes in Protein Turnover Rates in C. elegans Models of  Longevity and Age-Related Disease - ScienceDirect
Proteome-wide Changes in Protein Turnover Rates in C. elegans Models of Longevity and Age-Related Disease - ScienceDirect

Deletion of SERF2 in mice delays embryonic development and alters amyloid  deposit structure in the brain | Life Science Alliance
Deletion of SERF2 in mice delays embryonic development and alters amyloid deposit structure in the brain | Life Science Alliance

Frontiers | Squalamine and Its Derivatives Modulate the Aggregation of  Amyloid-β and α-Synuclein and Suppress the Toxicity of Their Oligomers
Frontiers | Squalamine and Its Derivatives Modulate the Aggregation of Amyloid-β and α-Synuclein and Suppress the Toxicity of Their Oligomers

Julius Bier Kirkegaard — Theoretical Biophysics & Data Science
Julius Bier Kirkegaard — Theoretical Biophysics & Data Science

Tobacco carcinogen induces tryptophan metabolism and immune suppression via  induction of indoleamine 2,3-dioxygenase 1 | Signal Transduction and  Targeted Therapy
Tobacco carcinogen induces tryptophan metabolism and immune suppression via induction of indoleamine 2,3-dioxygenase 1 | Signal Transduction and Targeted Therapy

Probing the Origin of the Toxicity of Oligomeric Aggregates of α-Synuclein  with Antibodies | ACS Chemical Biology
Probing the Origin of the Toxicity of Oligomeric Aggregates of α-Synuclein with Antibodies | ACS Chemical Biology

Pawanrat CHALORAK | Instructor | PhD | Chulalongkorn University, Bangkok |  Department of Radiological Technology | Research profile
Pawanrat CHALORAK | Instructor | PhD | Chulalongkorn University, Bangkok | Department of Radiological Technology | Research profile

Untargeted Metabolomic Characterization of Glioblastoma Intra-Tumor  Heterogeneity Using OrbiSIMS | Analytical Chemistry
Untargeted Metabolomic Characterization of Glioblastoma Intra-Tumor Heterogeneity Using OrbiSIMS | Analytical Chemistry

Frontiers | Cellular Regulation of Amyloid Formation in Aging and Disease
Frontiers | Cellular Regulation of Amyloid Formation in Aging and Disease

The cellular modifier MOAG‐4/SERF drives amyloid formation through charge  complementation | The EMBO Journal
The cellular modifier MOAG‐4/SERF drives amyloid formation through charge complementation | The EMBO Journal

Tryptophan metabolism: entering the field of aging and age-related  pathologies: Trends in Molecular Medicine
Tryptophan metabolism: entering the field of aging and age-related pathologies: Trends in Molecular Medicine

Akira KITAMURA | Senior Lecturer | Ph.D. | Hokkaido University, Sapporo |  Hokudai | Faculty of Advanced Life Science | Research profile
Akira KITAMURA | Senior Lecturer | Ph.D. | Hokkaido University, Sapporo | Hokudai | Faculty of Advanced Life Science | Research profile

Protein quality control: From mechanisms to disease
Protein quality control: From mechanisms to disease

Ellen Nollen | VIB Conferences
Ellen Nollen | VIB Conferences

Frontiers | Parasexuality of Candida Species
Frontiers | Parasexuality of Candida Species

Cornelis CALKHOVEN | University of Groningen, Groningen | RUG | European  Research Institute for the Biology of Ageing | Research profile
Cornelis CALKHOVEN | University of Groningen, Groningen | RUG | European Research Institute for the Biology of Ageing | Research profile

Polyglutamine protein aggregates are dynamic | Nature Cell Biology
Polyglutamine protein aggregates are dynamic | Nature Cell Biology

Alliance for Healthy Aging
Alliance for Healthy Aging

Probiotic Bacillus subtilis Protects against α-Synuclein Aggregation in C.  elegans - ScienceDirect
Probiotic Bacillus subtilis Protects against α-Synuclein Aggregation in C. elegans - ScienceDirect

Speakers | ARDD 2022
Speakers | ARDD 2022

Deletion of SERF2 in mice delays embryonic development and alters amyloid  deposit structure in the brain | Life Science Alliance
Deletion of SERF2 in mice delays embryonic development and alters amyloid deposit structure in the brain | Life Science Alliance

Deletion of SERF2 in mice delays embryonic development and alters amyloid  deposit structure in the brain | Life Science Alliance
Deletion of SERF2 in mice delays embryonic development and alters amyloid deposit structure in the brain | Life Science Alliance

Aniket SHARMA | Research scholar | Masters of Biotechnology | University of  Wyoming, WY | UW | Department of Animal Science | Research profile
Aniket SHARMA | Research scholar | Masters of Biotechnology | University of Wyoming, WY | UW | Department of Animal Science | Research profile

Cognitive impairments correlate with increased central nervous system  immune activation after allogeneic haematopoietic stem cell transplantation  | Leukemia
Cognitive impairments correlate with increased central nervous system immune activation after allogeneic haematopoietic stem cell transplantation | Leukemia

The therapeutic potential of targeting tryptophan catabolism in cancer |  British Journal of Cancer
The therapeutic potential of targeting tryptophan catabolism in cancer | British Journal of Cancer

Identification of MOAG-4/SERF as a Regulator of Age-Related Proteotoxicity:  Cell
Identification of MOAG-4/SERF as a Regulator of Age-Related Proteotoxicity: Cell

Probing the Origin of the Toxicity of Oligomeric Aggregates of α-Synuclein  with Antibodies | ACS Chemical Biology
Probing the Origin of the Toxicity of Oligomeric Aggregates of α-Synuclein with Antibodies | ACS Chemical Biology

Speakers | ARDD 2022
Speakers | ARDD 2022